| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 4301 | Hypnoticluke | 0 | 1 |
| 4302 | HypnoticSomnus | 0 | 1 |
| 4303 | FERRIZIA | 0 | 1 |
| 4304 | HypherionTV | 0 | 1 |
| 4305 | hypganosis | 0 | 1 |
| 4306 | HYPNOPTIKGAMES | 0 | 1 |
| 4307 | hyperviper7 | 0 | 1 |
| 4308 | HyperTextHero | 0 | 1 |
| 4309 | Hyper X | 0 | 1 |
| 4310 | Hypnos59 | 0 | 1 |
| 4311 | HyperStorm | 0 | 1 |
| 4312 | Hyperspacelord | 0 | 1 |
| 4313 | Hyperstrike | 0 | 1 |
| 4314 | Edoardo | 0 | 1 |
| 4315 | Cobra9112 | 0 | 1 |
| 4316 | Aaron J. | 0 | 1 |
| 4317 | Hyperion2002 | 0 | 1 |
| 4318 | HYPERTACO | 0 | 1 |
| 4319 | hypnoteechar | 0 | 1 |
| 4320 | FERRO73 | 0 | 1 |
| 4321 | Hyllius | 0 | 1 |
| 4322 | H83DH3R0 | 0 | 1 |
| 4323 | HYLSY | 0 | 1 |
| 4324 | Cobra1983 | 0 | 1 |
| 4325 | Alegueor | 0 | 1 |
| 4326 | CMDR YERK | 0 | 1 |
| 4327 | -HYOSHI- | 0 | 1 |
| 4328 | hylianking | 0 | 1 |
| 4329 | HYMOTEP | 0 | 1 |
| 4330 | AKA GA MI SHANKS | 0 | 1 |
| 4331 | Hurleybird03 | 0 | 1 |
| 4332 | DEANOSKI | 0 | 1 |
| 4333 | Hurmeli | 0 | 1 |
| 4334 | Akagidemon | 0 | 1 |
| 4335 | HyperAutos14 | 0 | 1 |
| 4336 | H4R13Y | 0 | 1 |
| 4337 | hùrin1991 | 0 | 1 |
| 4338 | Hurkamalac | 0 | 1 |
| 4339 | HURDEB | 0 | 1 |
| 4340 | H4LFaP0lyg0n | 0 | 1 |
| 4341 | Hurgot | 0 | 1 |
| 4342 | hurkat | 0 | 1 |
| 4343 | Hur1n | 0 | 1 |
| 4344 | HUO YUANJIA | 0 | 1 |
| 4345 | Huracan Alex | 0 | 1 |
| 4346 | HUNWER | 0 | 1 |
| 4347 | Captnmohawk | 0 | 1 |
| 4348 | DeadGizmo | 0 | 1 |
| 4349 | HURACANTIME | 0 | 1 |
| 4350 | Hurkshal | 0 | 1 |
