| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 2551 | VitruviusMAXimuS | 1 | 0 |
| 2552 | Vitold | 1 | 0 |
| 2553 | virbius | 1 | 0 |
| 2554 | Virgjn_SM | 1 | 0 |
| 2555 | Vilarius Germanicus | 1 | 0 |
| 2556 | Victra au julii | 1 | 0 |
| 2557 | Victor Laius | 1 | 0 |
| 2558 | Astronowolf | 1 | 0 |
| 2559 | Vel Ricaud | 1 | 0 |
| 2560 | Venomshoc | 1 | 0 |
| 2561 | Vano cahn | 1 | 0 |
| 2562 | Val Therion | 1 | 0 |
| 2563 | vavzmax | 1 | 0 |
| 2564 | Valera 228 | 1 | 0 |
| 2565 | Vagoneta 300 | 1 | 0 |
| 2566 | Uridium242 | 1 | 0 |
| 2567 | Urfin Jews | 1 | 0 |
| 2568 | USER1372342272 | 1 | 0 |
| 2569 | alex rogan XIV | 1 | 0 |
| 2570 | UNTOUCHABLE4EVA | 1 | 0 |
| 2571 | Undead Minerva | 1 | 0 |
| 2572 | Tylerjb97 | 1 | 0 |
| 2573 | TZZV | 1 | 0 |
| 2574 | TWINKYSTINKY907 | 1 | 0 |
| 2575 | tWELVE tS | 1 | 0 |
| 2576 | Tuuhea Takasumu | 1 | 0 |
| 2577 | Schampschot | 1 | 0 |
| 2578 | ASTROXX | 1 | 0 |
| 2579 | Spacer27 | 1 | 0 |
| 2580 | ALEXANDER KIRICHENKO | 1 | 0 |
| 2581 | Sondrey | 1 | 0 |
| 2582 | Snepril | 1 | 0 |
| 2583 | Sir Vesemir | 1 | 0 |
| 2584 | Sir Dink | 1 | 0 |
| 2585 | silentRECON1190 | 1 | 0 |
| 2586 | sILENT358 | 1 | 0 |
| 2587 | Akut | 1 | 0 |
| 2588 | Shasty | 1 | 0 |
| 2589 | Waldfee | 1 | 0 |
| 2590 | ShamelesPain | 1 | 0 |
| 2591 | Shad0w2 | 1 | 0 |
| 2592 | Se'to sapling | 1 | 0 |
| 2593 | RHYSICLES10 | 1 | 0 |
| 2594 | WastedWayne | 1 | 0 |
| 2595 | SAZERU | 1 | 0 |
| 2596 | setazar | 1 | 0 |
| 2597 | SeffBallot69 | 1 | 0 |
| 2598 | Twionix | 1 | 0 |
| 2599 | sawar | 1 | 0 |
| 2600 | Saugia | 1 | 0 |
