| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 2251 | Lex Fernetti | 1 | 0 |
| 2252 | M1ki | 1 | 0 |
| 2253 | Titan47 | 1 | 0 |
| 2254 | LETMEGIVEYOUHEALS | 1 | 0 |
| 2255 | OMEGAGUARDIAN04 | 1 | 0 |
| 2256 | Vitold | 1 | 0 |
| 2257 | Lauri Allan Törni | 1 | 0 |
| 2258 | Kupoc | 1 | 0 |
| 2259 | Virgjn_SM | 1 | 0 |
| 2260 | KoBiK | 1 | 0 |
| 2261 | kobe triton racing | 1 | 0 |
| 2262 | KingChief69 | 1 | 0 |
| 2263 | Stalker. | 1 | 0 |
| 2264 | Killertax99 | 1 | 0 |
| 2265 | Khalid bin al-Walid | 1 | 0 |
| 2266 | pam Sniktau | 1 | 0 |
| 2267 | Kenzo-ten-64 | 1 | 0 |
| 2268 | KenYipTX | 1 | 0 |
| 2269 | timjt | 1 | 0 |
| 2270 | virbius | 1 | 0 |
| 2271 | Kelinov | 1 | 0 |
| 2272 | balls81828718 | 1 | 0 |
| 2273 | Keaft | 1 | 0 |
| 2274 | kami hoshino | 1 | 0 |
| 2275 | Victra au julii | 1 | 0 |
| 2276 | K1esaro | 1 | 0 |
| 2277 | BenBlu22319 | 1 | 0 |
| 2278 | Tianfang | 1 | 0 |
| 2279 | Jujumatic | 1 | 0 |
| 2280 | JT7 | 1 | 0 |
| 2281 | Jopshua | 1 | 0 |
| 2282 | Vilarius Germanicus | 1 | 0 |
| 2283 | JONNYSBTM | 1 | 0 |
| 2284 | Lennox Dantes | 1 | 0 |
| 2285 | Kerri_OL | 1 | 0 |
| 2286 | JohnBovril | 1 | 0 |
| 2287 | Victor Laius | 1 | 0 |
| 2288 | Phantom Sovereign | 1 | 0 |
| 2289 | JAENNICS | 1 | 0 |
| 2290 | J0er_0 | 1 | 0 |
| 2291 | INTERNIO | 1 | 0 |
| 2292 | IRREGULAR HUMAN | 1 | 0 |
| 2293 | Inevi | 1 | 0 |
| 2294 | Ivana Kolchak | 1 | 0 |
| 2295 | Victor Orkero | 1 | 0 |
| 2296 | Inobla | 1 | 0 |
| 2297 | Ilya Ivanovich | 1 | 0 |
| 2298 | in10seThreat | 1 | 0 |
| 2299 | InAbsentia | 1 | 0 |
| 2300 | Ilysium | 1 | 0 |
